Plans
The core rendering API is free and anonymous. A free account unlocks Pro options, and Business adds the call volume for production workloads.
Free
$0
No account, no API key. Just call the endpoint.
Pro Account
$0 / free account
Sign in, create an API key, unlock Pro options.
Business Paid
$10 / month
For production workloads that need more calls.
Full comparison
| Feature | Free | Pro | Business |
|---|---|---|---|
| Monthly API calls | Fair use | 100 | 5,000 |
| Screenshot (PNG / JPEG) | ✓ | ✓ | ✓ |
| HTML render (hydrated) | ✓ | ✓ | ✓ |
| Raw HTML source fetch | ✓ | ✓ | ✓ |
| CSR / SSR detection | ✓ | ✓ | ✓ |
| Custom CSS injection | ✓ | ✓ | ✓ |
| Three-layer caching | ✓ | ✓ | ✓ |
| Full-page capture | — | ✓ | ✓ |
| Cookie-banner hiding | — | ✓ | ✓ |
| Personal API keys | — | ✓ | ✓ |
| Dashboard & tracked URLs | — | ✓ | ✓ |
| Higher rate limits | — | — | ✓ |
| Priority rendering queue | — | — | ✓ |
| Email support | — | — | ✓ |
| Account required | No | Yes | Yes |
Authorization: Bearer vibe_… (or ?api_key=vibe_… for <img> embeds).fullPage=true and hideCookies=true unlock; Business raises your monthly call volume and rate limits.Prices in USD, billed monthly. Metered call limits are per calendar month and require an account — the Free tier is anonymous and subject to fair-use rate limits. Business billing is rolling out — create an account to get notified.